- Home
- Skills
- Marketing & SEO
- GEO Review Orchestrator: Local Evidence Baseline
GEO Review Orchestrator: Local Evidence Baseline
Coordinate local website, listing, content-opportunity and imported-answer checks when the relevant inputs are supplied.
Free
Works with the AI Agents you already use
GEO Review Orchestrator: Local Evidence Baseline
Example session with this skill installed
Using geo-orchestrator and the separately installed pinned CLI, run the audit, aso, plan and visibility example workflows from the bundled references/setup.md. Use only the bundled fictional examples, retain unknowns, and return the complete reports. Do not infer live indexing or growth.
- Read your context and instructions
- Compiled the geo review orchestrator
- Generated the document
Verified local example
These are the complete reports from the retained local CLI run on 2026-10-17 using the bundled fictional fixtures. They are not real product performance or an Agensi execution. For privacy and readability, local absolute paths are displayed as [skill-directory]; report findings are unchanged.
audit report
FICTIONAL EXAMPLE — not a product measurement.
Generated: 2026-10-17T15:10:05.251Z
local export: [skill-directory]/examples/public; no network requests or browser execution
Pass: 17; fail: 0; unknown: 2.
| Check | Status | Evidence | Next action |
|---|---|---|---|
| robots-file | pass | [skill-directory]/examples/public/robots.txt | Review intentional access policy. |
| sitemap | pass | [skill-directory]/examples/public/sitemap.xml: 1 locations; direct urlset required | Supply a direct sitemap urlset for this export; sitemap indexes are not expanded. |
| sitemap-duplicates | pass | [skill-directory]/examples/public/sitemap.xml: 1 entries; 1 unique URLs; 0 duplicate entries | Retain one intended canonical entry per URL and rebuild the export. |
| index.html:title | pass | [skill-directory]/examples/public/index.html: Example Journal — fictional toolkit fixture | Provide one descriptive title. |
| index.html:description | pass | [skill-directory]/examples/public/index.html: Fictional sample: save daily journal entries. | Provide a meaningful description. |
| index.html:open-graph | pass | [skill-directory]/examples/public/index.html: og:title and og:description presence | Supply truthful social metadata. |
| index.html:heading | pass | [skill-directory]/examples/public/index.html: 1 H1 elements | Use a descriptive page heading. |
| index.html:readable-text | pass | [skill-directory]/examples/public/index.html: 124 non-script text characters in HTML | Include public content in the exported HTML. CSS visibility is not evaluated. |
| index.html:index-directive | pass | [skill-directory]/examples/public/index.html: no restrictive HTML meta directive observed | Remove noindex only if this page is intended for indexing. HTTP headers are unmeasured. |
| index.html:canonical | pass | [skill-directory]/examples/public/index.html: https://example.com/ | Provide one absolute canonical URL on the configured origin. |
| index.html:sitemap-coverage | pass | [skill-directory]/examples/public/index.html: https://example.com/ in [skill-directory]/examples/public/sitemap.xml | Add the intended canonical URL to the direct sitemap. |
| index.html:crawler.Googlebot | pass | [skill-directory]/examples/public/robots.txt: Googlebot at inferred export URL https://example.com/; allowed=true; deployment routes unverified | Review search access separately from training permissions. |
| index.html:crawler.OAI-SearchBot | pass | [skill-directory]/examples/public/robots.txt: OAI-SearchBot at inferred export URL https://example.com/; allowed=true; deployment routes unverified | Review search access separately from training permissions. |
| index.html:training.GPTBot | pass | [skill-directory]/examples/public/robots.txt: training policy allowed=false; informational only | Preserve the owner's training policy; it is not a search eligibility check. |
| index.html:training.Google-Extended | pass | [skill-directory]/examples/public/robots.txt: training policy allowed=false; informational only | Preserve the owner's training policy; it is not a search eligibility check. |
| index.html:jsonld-syntax.1 | pass | [skill-directory]/examples/public/index.html: JSON-LD parses as an object or array | Review structured-data semantics separately. |
| schema-semantics | unknown | JSON parsing does not establish Schema.org validity or rich-result eligibility. | Use the applicable schema and search validation tools. |
| live-indexing | unknown | Only local HTML/crawler files were read. HTTP status, headers, WAF, JavaScript rendering, indexing, rankings, and citations were not measured. | Inspect deployment and supported search tools separately. |
| llms-txt | pass | Optional llms.txt absent; no readiness penalty. | Treat as an optional experiment. |
Details
{
"config": "[skill-directory]/examples/config.yaml",
"files": [
"[skill-directory]/examples/public/index.html"
],
"sitemap": {
"entries": 1,
"uniqueUrls": 1,
"duplicateEntries": 0,
"duplicates": []
}
}
aso report
FICTIONAL EXAMPLE — not a product measurement.
Generated: 2026-10-17T15:10:05.385Z
Local supplied store metadata; no store account access or publishing.
Pass: 9; fail: 0; unknown: 2.
| Check | Status | Evidence | Next action |
|---|---|---|---|
| ios.name | pass | [skill-directory]/examples/product.yaml; en-GB; 15 Unicode code points; accepted range 2-30; https://developer.apple.com/help/app-store-connect/reference/app-information/app-information/ | Review the field in the store console; the CLI checks length, not policy acceptance. |
| ios.subtitle | pass | [skill-directory]/examples/product.yaml; en-GB; 11 Unicode code points; accepted range 1-30; https://developer.apple.com/help/app-store-connect/reference/app-information/app-information/ | Review the field in the store console; the CLI checks length, not policy acceptance. |
| ios.keywords | pass | [skill-directory]/examples/product.yaml; en-GB; 19 UTF-8 bytes; accepted range 1-100; https://developer.apple.com/help/app-store-connect/reference/app-information/platform-version-information/ | Review the field in the store console; the CLI checks length, not policy acceptance. |
| ios.description | pass | [skill-directory]/examples/product.yaml; en-GB; 27 Unicode code points; accepted range 1-4000; https://developer.apple.com/help/app-store-connect/reference/app-information/platform-version-information/ | Review the field in the store console; the CLI checks length, not policy acceptance. |
| ios.fact-references | pass | [skill-directory]/examples/product.yaml: supplied references daily-notes -> https://example.com/features/daily-notes; sources not fetched | Inspect the referenced evidence before approving claims. |
| ios.semantic-claims | unknown | Text-to-fact consistency, screenshots, localization quality, conversion, and store acceptance were not verified. | Review every capability, price, and comparison against source evidence; inspect actual console and image artifacts. |
| android.title | pass | [skill-directory]/examples/product.yaml; en-GB; 15 Unicode code points; accepted range 1-30; https://support.google.com/googleplay/android-developer/answer/9859152?hl=en | Review the field in the store console; the CLI checks length, not policy acceptance. |
| android.shortDescription | pass | [skill-directory]/examples/product.yaml; en-GB; 27 Unicode code points; accepted range 1-80; https://support.google.com/googleplay/android-developer/answer/9859152?hl=en | Review the field in the store console; the CLI checks length, not policy acceptance. |
| android.fullDescription | pass | [skill-directory]/examples/product.yaml; en-GB; 27 Unicode code points; accepted range 1-4000; https://support.google.com/googleplay/android-developer/answer/9859152?hl=en | Review the field in the store console; the CLI checks length, not policy acceptance. |
| android.fact-references | pass | [skill-directory]/examples/product.yaml: supplied references daily-notes -> https://example.com/features/daily-notes; sources not fetched | Inspect the referenced evidence before approving claims. |
| android.semantic-claims | unknown | Text-to-fact consistency, screenshots, localization quality, conversion, and store acceptance were not verified. | Review every capability, price, and comparison against source evidence; inspect actual console and image artifacts. |
plan report
FICTIONAL EXAMPLE — not a product measurement.
Generated: 2026-10-17T15:10:05.527Z
Supplied questions and fact references only; no traffic estimates or automatic publication.
Pass: 1; fail: 0; unknown: 0.
| Check | Status | Evidence | Next action |
|---|---|---|---|
| daily-journal | pass | [skill-directory]/examples/queries.yaml: How can I keep daily journal entries?; priority 1; daily-notes: https://example.com/features/daily-notes; sources not independently verified | Inspect sources and create distinct, useful content only when authorized. |
Details
{
"opportunities": [
{
"queryId": "daily-journal",
"query": "How can I keep daily journal entries?",
"intent": "use-case",
"priority": 1,
"facts": [
{
"id": "daily-notes",
"claim": "Save daily journal entries.",
"source": "https://example.com/features/daily-notes"
}
]
}
],
"researchGaps": []
}
visibility report
FICTIONAL EXAMPLE — not a product measurement.
Generated: 2026-10-17T15:10:05.667Z
Imported user-supplied responses; no API calls or consumer-interface collection. Aggregate rates describe this sample set, not market rankings.
Pass: 0; fail: 0; unknown: 3.
| Check | Status | Evidence | Next action |
|---|---|---|---|
| collection-coverage | unknown | 2/3 successful; 1 collection errors; coverage=0.6666666666666666 | Read groups and coverage before comparing rates. Failed attempts are excluded from mention/citation denominators. |
| recommendations | unknown | Mentions were matched; explicit recommendations were not classified. | Inspect raw answers before making recommendation claims. |
| provenance | unknown | Provider, model, surface, locale, timestamps, and answers are supplied by the importer and were not independently verified. | Retain collection receipts and repeat comparable queries before drawing conclusions. |
Details
{
"totals": {
"attempted": 3,
"successful": 2,
"failed": 1,
"coverage": 0.6666666666666666,
"mentionRate": 0.5,
"citationRate": 0.5,
"recommendationRate": null,
"competitors": {
"Other Journal": 1
}
},
"groups": [
{
"provider": "fictional-fixture",
"surface": "local-demo",
"model": "none",
"locale": "en-GB",
"attempted": 3,
"successful": 2,
"failed": 1,
"coverage": 0.6666666666666666,
"mentionRate": 0.5,
"citationRate": 0.5,
"recommendationRate": null,
"competitors": {
"Other Journal": 1
}
}
],
"source": "[skill-directory]/examples/responses.jsonl",
"evidence": "evidence/responses.jsonl",
"sha256": "b85d486fb2eb7eea407c0a5b34a3759c72605e6bf10ced205aece52a6c1e8bb4"
}
index.html
PDF · document
Example file from a real run - the skill writes it into your workspace.
Connects securely to your tools. The creator never sees your data.
About this skill
Coordinate local website, listing, content-opportunity and imported-answer checks when the relevant inputs are supplied.
What you get
A free, MIT-licensed SKILL.md workflow from GEO Growth Engine, with setup references, limitations and fictional input examples. The ZIP contains instructions and supporting text; the executable CLI is installed separately.
Use cases
- Build a baseline from supplied web/app artifacts and imported records.
- Identify traceable fixes and remaining measurement gaps.
Before you start
Node 24+, local shell/filesystem, separately installed pinned CLI; no sibling skill. Read the bundled references/setup.md before running the example. The required CLI is a pinned source-build candidate, not a published npm package.
Scope and limits
A baseline of local evidence, not live indexing, analytics, store approval or growth measurement. No paid provider API or connected store account is required.
Source and support
Pinned CLI source · Support and issues. Original source and MIT license remain publicly available on GitHub.
How to use
Skills on Agensi run inside your AI agent. Copy the prompt, paste it into your agent, and it connects to Agensi and installs this skill for you. If a payment is needed, your agent shows it to you first.
Reviews
No reviews yet
Be one of the first to try it. Every listed skill passes our trust checks below.
Security scanned
Passed our 8-point scan before listing
Fresh listing
Recently published to Agensi
Free forever
No account required to browse
Trust & safety
Security scanned
Verified clean 2 days ago
- Free to download with an account
Requires